Continuous inflatable arch
Stand Out at Every Event with a Continuous Air Blowing Inflatable Arch
An inflatable arch is a lightweight, eye-catching structure commonly used for outdoor events, races, brand promotions, and grand openings. Made from durable fabric and kept upright by a continuous air blower, it can be fully customized with logos, graphics, and lighting. The inflatable arch serves as both a decorative element and a functional entry or starting point for events.
 
															Lightweight and portable
Easy to transport, set up, and pack away, even a 12X6X1.3m inflatable arch weighs less than 25kg
 
															| Specification | Angled Inflatable Arch- 6m | Angled Inflatable Arch- 7.9m | Angled Inflatable Arch- 10m | Angled Inflatable Arch- 12m | 
|---|---|---|---|---|
| L (m) | 6 | 7.9 | 10 | 12 | 
| H (m) | 4 | 4.7 | 5 | 6 | 
| D (m) | 1 | 1.2 | 1.3 | 1.3 | 
| Arch With Blower Weight (kg) | 12 | 16 | 24 | 25 | 
| App. Packing (cm) | 45×39×20 | 51×25×37 | 55×47×61 | 55×47×61 | 
| App. Time (m) | 3 | 5 | 7 | 10 | 
| Setup Person | 1 | 2 | 2 | 2 | 
| Specification | Round Inflatable Arch -6m | Round Inflatable Arch -10m | 
|---|---|---|
| W (m) | 6 | 10 | 
| H (m) | 3 | 5 | 
| D (m) | 0.6 | 1 | 
| Arch Weight (kg) | 12 | 17 | 
| App. Packing (cm) | 45×39×20 | 51×43×39 | 
| App. Time (m) | 8 | 10 | 
| Setup Person | 2 | 2 | 
 
															 
															| Specification | Round Inflatable Arch -6m | Round Inflatable Arch -10m | 
|---|---|---|
| W (m) | 6 | 8 | 
| H (m) | 3.25 | 4.25 | 
| D (m) | 0.6 | 0.8 | 
| Arch Weight (kg) | 10 | 15 | 
| App. Packing (cm) | 45X39X20 | 45X39X20 | 
| App. Time (m) | 8 | 10 | 
| Setup Person | 2 | 3 | 
| Specification | Right Angled Inflatable Arch -6m | Right Angled Inflatable Arch -8m | 
|---|---|---|
| W (m) | 6 | 8 | 
| H (m) | 3.25 | 4.25 | 
| D (m) | 0.6 | 0.8 | 
| Arch Weight (kg) | 10 | 15 | 
| App. Packing (cm) | 45X39X20 | 45X39X20 | 
| App. Time (m) | 8 | 10 | 
| Setup Person | 2 | 3 | 
 
															Key Advantages of the Continuous Air Blowing Inflatable Arch
Single Layer Design
It can be customized into almost any inflatable shape.
 
															Angled Inflatable Arch
 
															Angled Inflatable Arch with Base
 
															Angled Inflatable Arch with LED Strip
 
															Angled Inflatable Arch with Banner
 
															Angled Inflatable Arch with Velcro
 
															Angled Inflatable Arch with Loops
 
															Sun Flower Inflatable Arch
 
															Rainbow Inflatable Arch
 
															3D-Logo Inflatable Arch
 
															Round Inflatable Arch with Base
 
															Straight Angle Inflatable Arch
 
															Double Inflatable Arch
 
															Double Inflatable Round Arch
 
															Inflatable Tent Arch
Cost-effective and Reuseful
Lower production and shipping costs compared to traditional inflatable shape,allows for multiple uses across different events
 
															 
															 
															 
															 
															 
															Blower can be internal or external
Flexible setup based on your needs
 
															 
															LED lighting available
Can be equipped with LED lights for night-time visibility and impact
 
															 
															Flexible Advertising with Easy-Movable Banners
Ideal for marathons, trade shows, festivals, openings, and moren with different banners
 
															 
															 
															 
															Choose the Right Type of Custom Inflatable Arch for Your Event
| Feature | Continuously Inflated Arch | Airtight (Sealed Air) Inflatable Arch | 
|---|---|---|
| Inflation Method | Requires continuous airflow from a blower | Inflated once and sealed—no blower needed during use | 
| Power Requirement | Must be plugged in during the entire event | No power needed after initial inflation | 
| Blower Type | Internal or external blowers available | No blower needed during use; optional external blower for inflation | 
| Weight | Lightweight, easy to carry | Heavier due to TPU liner and sealed structure | 
| Noise Level | Produces noise due to running blower | Completely silent | 
| Portability | Very easy to transport and set up | Slightly harder to move due to added weight | 
| Use Scenario | Ideal for short-term events with power supply (e.g. races, promotions) | Best for quiet environments or locations with no electricity | 
| Durability | Durable for regular event use | More robust, especially for premium or high-end event setups | 
| Customization Options | Fully customizable (size, shape, color, banner, D-rings, logo printing) | Fully customizable with interchangeable outer shells and inner bladders | 
| Size Limitation | Suitable for all sizes, including large diameters (e.g. 1.5m+) | Recommended diameter ≤ 90cm for best handling and durability | 
| Storage & Setup | Easy to roll and pack; no trolley bag required | Comes with zipper and handles; trolley bag optional | 
| Typical Buyers | Budget-conscious clients, sports organizers, promotional agencies | Event planners needing silent setups or with limited power access | 
| Price | More affordable | Higher price due to materials and inner bladder | 
 
				